<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jmar &#187; coolness</title>
	<atom:link href="http://jasonmar.com/category/coolness/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmar.com</link>
	<description>Official Blog of Jason Mar</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Your gateway to a gold monolayer!</title>
		<link>http://jasonmar.com/2010/06/self-assembly-gold-monolayer/</link>
		<comments>http://jasonmar.com/2010/06/self-assembly-gold-monolayer/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:37:27 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2843</guid>
		<description><![CDATA[I set up a google email alert for &#8220;self assembly&#8221; a while back &#8211; at the time I was hoping for the first stories of robots building robots, but it turns out that nanoscale is where it&#8217;s at. This technique is simple but fantastic! The last interesting one I saw appeared several months ago; it [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/06/self-assembly-gold-monolayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News, as of March 16th</title>
		<link>http://jasonmar.com/2010/03/latest-news-march-16/</link>
		<comments>http://jasonmar.com/2010/03/latest-news-march-16/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:26:25 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2705</guid>
		<description><![CDATA[Ahhh&#8230; just had a nice talk with my Lab Manager and PI from the DNA sequencing lab today, it&#8217;s great to know that they&#8217;re watching out for me even though I&#8217;m going to be leaving for a new job&#8230; I went in to talk about the plans for their computer systems once I&#8217;m gone, but [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/latest-news-march-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data sharing with Copenhagen Wheel</title>
		<link>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/</link>
		<comments>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:06:37 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2538</guid>
		<description><![CDATA[http://senseable.mit.edu/copenhagenwheel/ Seems like most people would buy the wheel just to propel their bike, and unknowingly upload their gathered data at the end of the day. Practically everything on the internet is already being datamined, seems like it&#8217;s going to extend into real life pretty soon. I wonder what kind of other data gathering devices [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD finally beats nVidia: how does my old GPU stack up?</title>
		<link>http://jasonmar.com/2009/09/amd-ati-radeon-hd-5870/</link>
		<comments>http://jasonmar.com/2009/09/amd-ati-radeon-hd-5870/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 23:45:42 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[eyefinity]]></category>
		<category><![CDATA[radeon hd 5870]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/?p=2086</guid>
		<description><![CDATA[Looks like ATI (now owned by AMD) is finally overtaking nVidia in terms of best graphics chips. They&#8217;re now capable of supporting the resolution of 6 monitors combined! I was just at maximumpc and the specs are insane! EyeFinity in action I didn&#8217;t want to check my current specs because I was afraid of how [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/09/amd-ati-radeon-hd-5870/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Architecture is: making better housing more affordable in 3rd world countries</title>
		<link>http://jasonmar.com/2009/08/the-kind-of-architecture-that-i-like/</link>
		<comments>http://jasonmar.com/2009/08/the-kind-of-architecture-that-i-like/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:00:54 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/?p=1532</guid>
		<description><![CDATA[Here are some pictures of a small house in Jakarta, Indonesia. It&#8217;s not especially energy efficient or covered in green technology, but it&#8217;s designs like this one that actually make a difference in improving the quality of life for people in 3rd world countries. I like the look of the house, but what&#8217;s really impressive [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/08/the-kind-of-architecture-that-i-like/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Things I learned about the auditory system</title>
		<link>http://jasonmar.com/2009/04/auditory-illusions/</link>
		<comments>http://jasonmar.com/2009/04/auditory-illusions/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:52:30 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=104</guid>
		<description><![CDATA[I learned the principle behind auditory illusions while taking the Systems Neurobiology class at UCSD. How the auditory system works: it receives raw sound waves at the ear structure and passes them along through neuronal signaling to subsequent brain structures along the pathway where they are processed for a different quality at each step. The [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/04/auditory-illusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->