<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jmar &#187; video</title>
	<atom:link href="http://jasonmar.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmar.com</link>
	<description>Official Blog of Jason Mar</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nouriel Roubini on TDS</title>
		<link>http://jasonmar.com/2010/07/nouriel-roubini-on-tds/</link>
		<comments>http://jasonmar.com/2010/07/nouriel-roubini-on-tds/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:38:54 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2968</guid>
		<description><![CDATA[Poor Nouriel&#8230; nobody ever listens]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/07/nouriel-roubini-on-tds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Oil Spill Real &#8211; 4 visual aids</title>
		<link>http://jasonmar.com/2010/06/gulf-oil-spill-visual-aids/</link>
		<comments>http://jasonmar.com/2010/06/gulf-oil-spill-visual-aids/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:24:10 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2860</guid>
		<description><![CDATA[Almost a month ago I posted a link to this site that lets you view the oil spill as if it were on top of your home town. I think this is a great way to get a sense of how it actually is and what an impact it might have. Today I found some [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/06/gulf-oil-spill-visual-aids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Wait to use Pivot to Explore My Data</title>
		<link>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/</link>
		<comments>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:36:35 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2695</guid>
		<description><![CDATA[Thought about this a lot but never saw any dataviz program like this before. Hans Rosling&#8217;s program was very informative, but based on relatively simple government data. Pivot is made to draw from much larger sets; it&#8217;s designed for making sense of the modern internet. I like how Pivot will let me view information the [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data sharing with Copenhagen Wheel</title>
		<link>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/</link>
		<comments>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:06:37 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2538</guid>
		<description><![CDATA[http://senseable.mit.edu/copenhagenwheel/ Seems like most people would buy the wheel just to propel their bike, and unknowingly upload their gathered data at the end of the day. Practically everything on the internet is already being datamined, seems like it&#8217;s going to extend into real life pretty soon. I wonder what kind of other data gathering devices [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybe it&#8217;s not so bad here: Outsourcing Unemployment to China</title>
		<link>http://jasonmar.com/2009/09/maybe-its-not-so-bad-here/</link>
		<comments>http://jasonmar.com/2009/09/maybe-its-not-so-bad-here/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 05:24:22 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/?p=1891</guid>
		<description><![CDATA[Although I don&#8217;t keep up to date on Asian news, I hope to live/work in Asia at some point in my life, so I&#8217;m interested in taking look into what&#8217;s going on over there every once in a while. Seeing this video really helped me to appreciate how good we have it over here. Adam [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/09/maybe-its-not-so-bad-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->