<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jmar &#187; work-related</title>
	<atom:link href="http://jasonmar.com/category/work-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmar.com</link>
	<description>Official Blog of Jason Mar</description>
	<lastBuildDate>Fri, 16 Jul 2010 06:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A List of 8 Lists! Programming Principles and Best Practices</title>
		<link>http://jasonmar.com/2010/04/a-list-of-8-lists-programming-principles-and-best-practices/</link>
		<comments>http://jasonmar.com/2010/04/a-list-of-8-lists-programming-principles-and-best-practices/#comments</comments>
		<pubDate>Sat, 01 May 2010 02:39:04 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2819</guid>
		<description><![CDATA[I&#8217;ve been studying up for my new job, which is beginning next Monday.  Even though I&#8217;m going to be a Systems Administrator and not a programmer, I have a feeling I am going to need all the programming skills I can get my hands on to contribute the maximum to the database and product development [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/04/a-list-of-8-lists-programming-principles-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Financial Fraud: Audit Integrity, LLC</title>
		<link>http://jasonmar.com/2010/04/fighting-financial-fraud-audit-integrity-llc/</link>
		<comments>http://jasonmar.com/2010/04/fighting-financial-fraud-audit-integrity-llc/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:00:21 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>
		<category><![CDATA[Live Labs Pivot]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2770</guid>
		<description><![CDATA[I recently had the chance to visit a company that is engaged in providing Accounting Fraud Risk Metrics for public US companies. Even though many of the data analysis techniques are the same, their overall outlook is vastly different from what I&#8217;m used to, due to their exclusive focus on company balance sheets and publicly [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/04/fighting-financial-fraud-audit-integrity-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on my SiI 3114 SATA RAID5 array</title>
		<link>http://jasonmar.com/2010/03/update-on-my-sii-3114-sata-raid5-array/</link>
		<comments>http://jasonmar.com/2010/03/update-on-my-sii-3114-sata-raid5-array/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:39:07 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2735</guid>
		<description><![CDATA[Well, it&#8217;s been a week now since I setup the 4-disk RAID5 array using 16kb stripe size and writing with 64kb truecrypt cluster sizes. While the read performance was good, write performance was absolutely dismal. I somewhat expected writes to be slow because of the parity calculations during RAID5 write operations, but the actual performance [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/update-on-my-sii-3114-sata-raid5-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a balance between security, stability, and performance with a SiI 3114 RAID controller</title>
		<link>http://jasonmar.com/2010/03/finding-a-balance-between-security-stability-and-performance/</link>
		<comments>http://jasonmar.com/2010/03/finding-a-balance-between-security-stability-and-performance/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:19:55 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2714</guid>
		<description><![CDATA[I have a Silicon Image 3114 SATA RAID controller built into my Asus motherboard and I was trying to decide on the optimal stripe size for my 4-disk RAID 5 array. The problem I&#8217;m having is, there are a lot of articles online about the tradeoffs between large and small stripe sizes, but I haven&#8217;t [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/finding-a-balance-between-security-stability-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News, as of March 16th</title>
		<link>http://jasonmar.com/2010/03/latest-news-march-16/</link>
		<comments>http://jasonmar.com/2010/03/latest-news-march-16/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:26:25 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2705</guid>
		<description><![CDATA[Ahhh&#8230; just had a nice talk with my Lab Manager and PI from the DNA sequencing lab today, it&#8217;s great to know that they&#8217;re watching out for me even though I&#8217;m going to be leaving for a new job&#8230; I went in to talk about the plans for their computer systems once I&#8217;m gone, but [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/latest-news-march-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Wait to use Pivot to Explore My Data</title>
		<link>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/</link>
		<comments>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:36:35 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2695</guid>
		<description><![CDATA[Thought about this a lot but never saw any dataviz program like this before. Hans Rosling&#8217;s program was very informative, but based on relatively simple government data. Pivot is made to draw from much larger sets; it&#8217;s designed for making sense of the modern internet. I like how Pivot will let me view information the [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February 2010 Status Update</title>
		<link>http://jasonmar.com/2010/02/update/</link>
		<comments>http://jasonmar.com/2010/02/update/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:00:31 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2607</guid>
		<description><![CDATA[I started doing some consulting for some home clients recently, in La Jolla and Pacific Beach. They&#8217;re all private residences, where I help fix general networking and computer problems. One client had a huge list of problems but I was somehow able to fix all of them in a few hours! That allowed us to [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Issues</title>
		<link>http://jasonmar.com/2010/01/server-issues/</link>
		<comments>http://jasonmar.com/2010/01/server-issues/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:49:14 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2605</guid>
		<description><![CDATA[Sorry for not posting much lately, I ran into a hosting problem this month where some of the permissions on my server were set incorrectly during an account transfer. (the migration script&#8217;s fault, not mine) I don&#8217;t have root access on my server, so I wasn&#8217;t able to log in or make posts until I [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/01/server-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Amazon EC2 server specs</title>
		<link>http://jasonmar.com/2009/11/my-server-specs/</link>
		<comments>http://jasonmar.com/2009/11/my-server-specs/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:01:20 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>
		<category><![CDATA[Amazon EBS]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[postgreSQL]]></category>
		<category><![CDATA[Ubuntu Server]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2475</guid>
		<description><![CDATA[So lately I&#8217;ve been working on a multi-user database on Amazon EC2 using Ubuntu Server 9.10 (Karmic Koala) and postgreSQL 8.3. I wrote in the last entry about how cool it is that you can connect hard drives so easily, and I want to say something more about it. While I was reading the fine [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/my-server-specs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One of my data scientist heroes</title>
		<link>http://jasonmar.com/2009/09/lisa-strausfeld/</link>
		<comments>http://jasonmar.com/2009/09/lisa-strausfeld/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 01:22:24 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/?p=1970</guid>
		<description><![CDATA[Design already requires superior technical skills, and those requirements will only increase now that it&#8217;s becoming more closely linked to data visualization. This is because the value of data can only be unlocked when it analyzed and turned into information. This important work will be done by a new generation of data scientists. Lisa Strausfeld [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/09/lisa-strausfeld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I really hate waiting for slow programs</title>
		<link>http://jasonmar.com/2009/08/writing-matlab-code-for-speed/</link>
		<comments>http://jasonmar.com/2009/08/writing-matlab-code-for-speed/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:56:56 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/?p=1522</guid>
		<description><![CDATA[Tip: in Matlab, whenever you&#8217;re having speed issues, the usual solution is to reduce the number of statements within your loops. You&#8217;ll usually see a dramatic improvement. Normally I don&#8217;t post much about work, but I just had a great moment and had to write about it. It all started while I was making a script to [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/08/writing-matlab-code-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making progress on automation of data download</title>
		<link>http://jasonmar.com/2009/08/progress-automation-data-download-iqfeed/</link>
		<comments>http://jasonmar.com/2009/08/progress-automation-data-download-iqfeed/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:30:41 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/?p=1504</guid>
		<description><![CDATA[What I love about automating things, is that once you figure out how to do something once, you can do it a million times more for only a tiny bit more work. Only two weeks ago, I was struggling with matlab to download even one line of data from a tcpip socket. But once I figured [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/08/progress-automation-data-download-iqfeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In programming, &#8220;kind of&#8221; working is never acceptable.</title>
		<link>http://jasonmar.com/2009/08/kind-of-working-is-never-acceptable/</link>
		<comments>http://jasonmar.com/2009/08/kind-of-working-is-never-acceptable/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 06:53:14 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/2009/08/really-wish-it-would-work-just-once/</guid>
		<description><![CDATA[I got a really big feature done last week that involves finally getting streaming data into Matlab through a socket connection.  It works &#8211; kind of.  Too bad &#8220;kind of working&#8221; isn&#8217;t enough to anything, since the goal is automation and reliability.  Today I found all sorts of holes in it that will be driving [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/08/kind-of-working-is-never-acceptable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>code it up</title>
		<link>http://jasonmar.com/2009/07/code-it-up/</link>
		<comments>http://jasonmar.com/2009/07/code-it-up/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 03:55:41 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/blog/?p=1065</guid>
		<description><![CDATA[I found a pretty cool link just now, to a guy who attempts to recreate the copyrighted THX theater sound using a sound programming framework called SuperCollider.  The code is pretty intense and I didn&#8217;t even try to understand it, I just listened to the outputs as he layers the transformations.  The part that I [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/07/code-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I just trained under daisyxoxo at Ari&#8217;s Training Center.</title>
		<link>http://jasonmar.com/2009/05/daisyxoxo-at-aris-training-center/</link>
		<comments>http://jasonmar.com/2009/05/daisyxoxo-at-aris-training-center/#comments</comments>
		<pubDate>Fri, 22 May 2009 23:24:06 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>
		<category><![CDATA[ari's training center]]></category>
		<category><![CDATA[daisyxoxo]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[the maven]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=389</guid>
		<description><![CDATA[Jeremy &#8220;daisyxoxo&#8221;, a serious contender for Bluff 2009 Online Poker Player of the Year, is now teaching at Ari&#8217;s Training Center in Las Vegas! Myself and a bunch of other students are out here to find out how he&#8217;s been winning so consistently for the past 2 years.  He humbly states that even 2 years [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/05/daisyxoxo-at-aris-training-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->