<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jmar</title>
	<atom:link href="http://jasonmar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonmar.com</link>
	<description>Official Blog of Jason Mar</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:38:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>andrew morev: experimental effects lightbox</title>
		<link>http://jasonmar.com/2010/03/andrew-morev-experimental-effects-lightbox/</link>
		<comments>http://jasonmar.com/2010/03/andrew-morev-experimental-effects-lightbox/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:34:55 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2697</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/andrew-morev-experimental-effects-lightbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Wait to use Pivot to Explore My Data</title>
		<link>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/</link>
		<comments>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:36:35 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2695</guid>
		<description><![CDATA[
Thought about this a lot before but never saw any dataviz program like this before.  Hans Rosling&#8217;s program was very informative, but based on really simple data where the problem was dirty data from decades ago.
I&#8217;m hoping that Pivot will let me view information the way I want to view it &#8211; start off [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/pivot-explore-vast-datasets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jetpack #2, this one doesn&#8217;t need water</title>
		<link>http://jasonmar.com/2010/03/jetpack-2/</link>
		<comments>http://jasonmar.com/2010/03/jetpack-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:07:23 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2689</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/jetpack-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobius Transformations in 3D, Let&#8217;s Enhance</title>
		<link>http://jasonmar.com/2010/03/mobius-transformations-in-3d/</link>
		<comments>http://jasonmar.com/2010/03/mobius-transformations-in-3d/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:06:30 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2683</guid>
		<description><![CDATA[I didn&#8217;t know much about Mobius transformations before, but seeing the transformations as projections from a sphere definitely makes them lot easier to understand intuitively. This kind of reminds me of that video about how to imagine 10 dimensions that was going around a few months ago.

Then what does a Time Traveling Mobius transformation look [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/mobius-transformations-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Painting by Patrick Hughes</title>
		<link>http://jasonmar.com/2010/03/3d-painting-patrick-hughes/</link>
		<comments>http://jasonmar.com/2010/03/3d-painting-patrick-hughes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:46:16 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2675</guid>
		<description><![CDATA[Good thing I don&#8217;t have one of these at home, I would just walk by it all the time being mesmerized by the bookshelves and never get any work done. Have to watch the video to understand:

Patrick Hughes &#124; &#8216;Reverspective&#8217; optical illusion 3D paintings &#124; MAKE Magazine
]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/3d-painting-patrick-hughes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Jetpack</title>
		<link>http://jasonmar.com/2010/03/water-jetpack/</link>
		<comments>http://jasonmar.com/2010/03/water-jetpack/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:14 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2672</guid>
		<description><![CDATA[This thing looks pretty awesome! If you have a swimming pool you can use it to peek into your neighbor&#8217;s yards&#8230; Careful during the dangerous dock landings!

]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/03/water-jetpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clavilux 2000 &#8211; Generative Music Visualization Instrument</title>
		<link>http://jasonmar.com/2010/02/clavilux-2000-generative-music-visualization-instrument/</link>
		<comments>http://jasonmar.com/2010/02/clavilux-2000-generative-music-visualization-instrument/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:27:39 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2669</guid>
		<description><![CDATA[
I really like these sound/music visualizations, anything that can unify the senses through visualization seems like a good idea to me.  The Clavilux 2000 seems really well executed, I bet it would look great even if I was just playing random notes!  I wonder if kids would be able to learn faster if [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/clavilux-2000-generative-music-visualization-instrument/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the real world of digital video</title>
		<link>http://jasonmar.com/2010/02/welcome-to-the-real-world-of-digital-video/</link>
		<comments>http://jasonmar.com/2010/02/welcome-to-the-real-world-of-digital-video/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 03:02:23 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2665</guid>
		<description><![CDATA[This video contains a string of clips showing off some of the digital compositing work from special effects company Stargate Studios. It&#8217;s not too often I find a video that really amazes me anymore, but this one definitely merits a blog post.
I feel like I would be completely fooled by every single one of the [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/welcome-to-the-real-world-of-digital-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android phone first impressions</title>
		<link>http://jasonmar.com/2010/02/android-phone-first-impressions/</link>
		<comments>http://jasonmar.com/2010/02/android-phone-first-impressions/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:21:16 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://jasonmar.com/2010/02/android-phone-first-impressions/</guid>
		<description><![CDATA[I got a new android phone a few days ago!  It&#8217;s the motorola droid from Verizon wireless.
My favorite app right now is ConnectBot, an SSH client. Using my phone to remote control servers is awesome!  I started a transfer at work, then checked the status and did a mount and reboot from my [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/android-phone-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog layout goes live for Dance avec Chantoli</title>
		<link>http://jasonmar.com/2010/02/new-blog-layout-goes-live-for-dance-avec-chantoli/</link>
		<comments>http://jasonmar.com/2010/02/new-blog-layout-goes-live-for-dance-avec-chantoli/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:14:17 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2583</guid>
		<description><![CDATA[I just finished a new redesign for one of my favorite clients, I&#8217;m pretty happy with the way it turned out.  I&#8217;ve had the project on hold for several weeks now due to computer issues, but I finally got everything working and created this new layout.

Tools Used:
http://www.colorschemedesigner.com/ &#8211; this is a high quality free web [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/new-blog-layout-goes-live-for-dance-avec-chantoli/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mmmm&#8230; high-res crowdsourced food photos</title>
		<link>http://jasonmar.com/2010/02/high-res-crowdsourced-food-photos/</link>
		<comments>http://jasonmar.com/2010/02/high-res-crowdsourced-food-photos/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:35:13 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2577</guid>
		<description><![CDATA[I found a website full of mouth-watering high-resolution pictures of local food, if you are at work and need some motivation to go out of the office for lunch, then click this link: http://www.pictorymag.com/showcases/local-flavor/
I really like how the layout seems to be unafraid of using a lot of bandwidth to display big, high quality images, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/high-res-crowdsourced-food-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://jasonmar.com/2010/02/update/</link>
		<comments>http://jasonmar.com/2010/02/update/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:00:31 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2607</guid>
		<description><![CDATA[
I started doing some consulting for some private clients recently, one in La Jolla and a few in Pacific Beach.  They&#8217;re all private residences, where I help with general networking and computer problems.  My client had a huge list of problems she was having, and to her amazement I was somehow able to [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Power Readings</title>
		<link>http://jasonmar.com/2010/02/february-power-readings/</link>
		<comments>http://jasonmar.com/2010/02/february-power-readings/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:35:26 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2626</guid>
		<description><![CDATA[ Just checked my power meter again, the new readings are as follows:
Total Usage: 241 kWh
Uptime: 1583 h
Current Load: 275 W
Averages out to 110 kWh/month, about $30.
]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/february-power-readings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to subiime at LA Poker Classic</title>
		<link>http://jasonmar.com/2010/02/a-little-seo-for-my-buddy-subiime/</link>
		<comments>http://jasonmar.com/2010/02/a-little-seo-for-my-buddy-subiime/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:42:25 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[subiime]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2575</guid>
		<description><![CDATA[My friend subiime is playing at LA Poker Classic right now, and I hear that he is deep in a Heads-up tournament.  He didn&#8217;t want me to post his picture in case people were trying find out what he looks like.  He&#8217;s been killing online poker for the past 3 years and is starting to [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/02/a-little-seo-for-my-buddy-subiime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Issues</title>
		<link>http://jasonmar.com/2010/01/server-issues/</link>
		<comments>http://jasonmar.com/2010/01/server-issues/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:49:14 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2605</guid>
		<description><![CDATA[Sorry for not posting much lately, I ran into a hosting problem this month where some of the permissions on my server were set incorrectly during an account transfer. (the migration script&#8217;s fault, not mine)

I don&#8217;t have root access on my server, so I wasn&#8217;t able to log in or make posts until I found [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2010/01/server-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to install latest version of gtkevemon in ubuntu 9.10</title>
		<link>http://jasonmar.com/2009/12/how-to-install-latest-version-of-gtkevemon-in-ubuntu-9-10/</link>
		<comments>http://jasonmar.com/2009/12/how-to-install-latest-version-of-gtkevemon-in-ubuntu-9-10/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:11:19 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://jasonmar.com/?p=2562</guid>
		<description><![CDATA[
I had some trouble compiling after doing the subversion checkout, but finally figured out which packages I was missing.
This is what worked for me, ran this from a fresh Ubuntu 9.10 desktop installation:
$ sudo apt-get install subversion libgtkmm-2.4-dev libxml2-dev libxml2++2.6-dev
$ svn://gtkevemon.battleclinic.com/GTKEVEMon/trunk/gtkevemon
$ cd gtkevemon
$ make
$ cd src
$ ./gtkevemon
Then I was able to create an application launcher [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/how-to-install-latest-version-of-gtkevemon-in-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data sharing with Copenhagen Wheel</title>
		<link>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/</link>
		<comments>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 02:06:37 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2538</guid>
		<description><![CDATA[
http://senseable.mit.edu/copenhagenwheel/
Seems like most people would buy the wheel just to propel their bike, and unknowingly upload their gathered data at the end of the day.
Practically everything on the internet is already being datamined, seems like it&#8217;s going to extend into real life pretty soon. I wonder what kind of other data gathering devices will become [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/data-sharing-with-copenhagen-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to use hellanzb commands in ubuntu</title>
		<link>http://jasonmar.com/2009/12/how-to-use-hellanzb-commands-inubuntu/</link>
		<comments>http://jasonmar.com/2009/12/how-to-use-hellanzb-commands-inubuntu/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:46:00 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2532</guid>
		<description><![CDATA[the easiest way to use hellanzb is with the lottanzb gui, install it with this command:
$ sudo apt-get install lottanzb
but if you want to use the command line, this is how to do it:
$ hellanzb command
commonly used commands:
$ hellanzb status &#8211; show current status in terminal
$ hellanzb pause &#8211; stop downloading
$ hellanzb continue &#8211; resume [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/how-to-use-hellanzb-commands-inubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A view from outside the known universe</title>
		<link>http://jasonmar.com/2009/12/a-view-from-outside-the-known-universe/</link>
		<comments>http://jasonmar.com/2009/12/a-view-from-outside-the-known-universe/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 06:40:28 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[coolness]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2525</guid>
		<description><![CDATA[
This video was made for the American Museum of Natural History&#8217;s new exhibition called Visions of the Cosmos, created using real spatial location data from research astrophysicists at the Digital Universe Atlas.
humbling video &#124; DVICE
However insignificant we may be in the universe as a whole, I believe we can still make an impact on our [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/a-view-from-outside-the-known-universe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using my new kWh power meter</title>
		<link>http://jasonmar.com/2009/12/my-energy-usage/</link>
		<comments>http://jasonmar.com/2009/12/my-energy-usage/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 22:30:22 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2508</guid>
		<description><![CDATA[ I bought a single-outlet energy meter for $20 off newegg couple weeks ago, and it&#8217;s about time to take at the data.  The surge protector connected to it powers pretty much everything required to run my computer, so even thought it doesn&#8217;t meter the rest of the household I can figure out the [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/my-energy-usage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Minibot for Basat</title>
		<link>http://jasonmar.com/2009/12/video-minibot-fo-basat/</link>
		<comments>http://jasonmar.com/2009/12/video-minibot-fo-basat/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:59:19 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2499</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/video-minibot-fo-basat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Imagine by Murat Pak</title>
		<link>http://jasonmar.com/2009/12/video-imagine-by-murat-pak/</link>
		<comments>http://jasonmar.com/2009/12/video-imagine-by-murat-pak/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:21:18 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2493</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/12/video-imagine-by-murat-pak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feed Handler part 2</title>
		<link>http://jasonmar.com/2009/11/feed-handler-part-2/</link>
		<comments>http://jasonmar.com/2009/11/feed-handler-part-2/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:09:31 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2485</guid>
		<description><![CDATA[
I&#8217;ve run the test over 10 times in a row now, and each run being over 4 minutes long. &#8211; those 4 minutes feel like an eternity when I&#8217;m only verifying a few lines of code per run. Argh&#8230; the problem was so simple, there were a few variables that hadn&#8217;t been changed over and [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/feed-handler-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherlock Holmes and the case of the Cursed Feed Handler</title>
		<link>http://jasonmar.com/2009/11/sherlock-holmes-and-the-case-of-the-cursed-feed-handler/</link>
		<comments>http://jasonmar.com/2009/11/sherlock-holmes-and-the-case-of-the-cursed-feed-handler/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:41:29 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[work-related]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2482</guid>
		<description><![CDATA[ I&#8217;ve been at work fixing a broken feed handler for 10+ hours today&#8230; it was working up until a few weeks ago, then all of a sudden the error-checking routine started rejecting a large portion of the downloads, without any of the code having been changed. I&#8217;m not sure if it was our ISP, [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/sherlock-holmes-and-the-case-of-the-cursed-feed-handler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goodbye Google Reader Subscriptions</title>
		<link>http://jasonmar.com/2009/11/goodbye-google-reader/</link>
		<comments>http://jasonmar.com/2009/11/goodbye-google-reader/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:05:25 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2480</guid>
		<description><![CDATA[ I deleted a bunch of subscriptions from my reader account last week, hopefully it will greatly reduce time waste on useless news that&#8217;s not related to my work or main interests. When I first set up my account I would go through every single title for about 60 RSS feeds&#8230; there could be thousands [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/goodbye-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Amazon EC2 server specs</title>
		<link>http://jasonmar.com/2009/11/my-server-specs/</link>
		<comments>http://jasonmar.com/2009/11/my-server-specs/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:01:20 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>
		<category><![CDATA[work-related]]></category>
		<category><![CDATA[Amazon EBS]]></category>
		<category><![CDATA[Amazon EC2]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[postgreSQL]]></category>
		<category><![CDATA[Ubuntu Server]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2475</guid>
		<description><![CDATA[So lately I&#8217;ve been working on a multi-user database on Amazon EC2 using Ubuntu Server 9.10 (Karmic Koala) and postgreSQL 8.3.
I wrote in the last entry about how cool it is that you can connect hard drives so easily, and I want to say something more about it. While I was reading the fine manual, [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/my-server-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new favorite websites &#8211; November 2009</title>
		<link>http://jasonmar.com/2009/11/my-new-favorite-websites-november/</link>
		<comments>http://jasonmar.com/2009/11/my-new-favorite-websites-november/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:39:14 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2473</guid>
		<description><![CDATA[Amazon Web Services &#8211; this is the management console for Amazon EC2, where I&#8217;ve been working on a cloud-hosted linux postgreSQL installation for the last few weeks. After many years of having to mess around with cables and hardware, EC2 is a revolution! I can create drives of any size out of thin air and [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/my-new-favorite-websites-november/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>copy statements in postgresql don&#8217;t obey rules on insert</title>
		<link>http://jasonmar.com/2009/11/some-notes-about-postgresql/</link>
		<comments>http://jasonmar.com/2009/11/some-notes-about-postgresql/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:29:58 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2470</guid>
		<description><![CDATA[
When looking for a table, a user will always search their own schema first, then the public schema. When combined with table inheritance, this allows the creation of user-specific tables that isolate a user&#8217;s data but can still be included in aggregate queries by selecting from the master table.
The statement: &#8216;COPY tablename FROM STDIN;&#8217; performs [...]]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/some-notes-about-postgresql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>database or schema sql design problem</title>
		<link>http://jasonmar.com/2009/11/magnus-hagander-database-lin/</link>
		<comments>http://jasonmar.com/2009/11/magnus-hagander-database-lin/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:00:10 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/2009/11/2466/</guid>
		<description><![CDATA[
Database or Schema &#124; Magnus Hagander
This post was a lifesaver, my thanks to Magnus for writing it.  It explains the possible use of separate user schemas in designing a shared database.  I was looking for this exact technique for an online poker hand history application that I&#8217;m working on.
]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/magnus-hagander-database-lin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>been really busy</title>
		<link>http://jasonmar.com/2009/11/2464/</link>
		<comments>http://jasonmar.com/2009/11/2464/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 22:58:26 +0000</pubDate>
		<dc:creator>JMar</dc:creator>
				<category><![CDATA[blog entries]]></category>

		<guid isPermaLink="false">http://www.jasonmar.com/?p=2464</guid>
		<description><![CDATA[wow i&#8217;ve learned a lot in the last couple weeks&#8230; too much to write about right now. hopefully i can take a vacation once schools out. tonight i&#8217;m researching postgreSQL table inheritance, it&#8217;s going to change my life
]]></description>
		<wfw:commentRss>http://jasonmar.com/2009/11/2464/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->